KLINWEAR
Wear your story
Premium / Modern / Timeless
Size Chart
Find your perfect fit
Our size chart is designed to help you find the perfect fit. Please refer to the measurements below before placing your order.
Better Fit
More Comfort
Wear Your
Confidence
Premium
Quality
Indian
Sizes
How to measure
Get the right fit, right from the start.
Chest
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waistline (usually just above your belly button).
Hips
Measure around the widest part of your hips.
Chest
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waistline (usually just above your belly button).
Hips
Measure around the widest part of your hips.
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around your natural waistline (usually just above your belly button).
Hips
Measure around the widest part of your hips.
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around your natural waistline (usually just above your belly button).
Hips
Measure around the widest part of your hips.
Men's Size Chart (Tops)
All measurements are in inches (IN)
| Size | Chest | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|
| XS | 36 | 17 | 26 | 8.5 |
| S | 38 | 17.5 | 27 | 9 |
| M | 40 | 18 | 28 | 9.5 |
| L | 42 | 18.5 | 29 | 10 |
| XL | 44 | 19 | 30 | 10.5 |
| XXL | 46 | 19.5 | 31 | 11 |
| 3XL | 48 | 20 | 32 | 11.5 |
Women's Size Chart (Tops)
All measurements are in inches (IN)
| Size | Bust | Waist | Shoulder | Length |
|---|---|---|---|---|
| XS | 32 | 26 | 14 | 24 |
| S | 34 | 28 | 14.5 | 25 |
| M | 36 | 30 | 15 | 26 |
| L | 38 | 32 | 15.5 | 27 |
| XL | 40 | 34 | 16 | 28 |
| XXL | 42 | 36 | 16.5 | 29 |
| 3XL | 44 | 38 | 17 | 30 |
Bottoms Size Chart (Men & Women)
All measurements are in inches (IN)
| Size | Waist (Men) | Waist (Women) | Hip (Men) | Hip (Women) | Length (Inseam) |
|---|---|---|---|---|---|
| XS | 28–30 | 24–26 | 36–38 | 34–36 | 30 |
| S | 30–32 | 26–28 | 38–40 | 36–38 | 31 |
| M | 32–34 | 28–30 | 40–42 | 38–40 | 32 |
| L | 34–36 | 30–32 | 42–44 | 40–42 | 33 |
| XL | 36–38 | 32–34 | 44–46 | 42–44 | 34 |
| XXL | 38–40 | 34–36 | 46–48 | 44–46 | 35 |
| 3XL | 40–42 | 36–38 | 48–50 | 46–48 | 36 |
Jeans Size Chart
All measurements are in inches (IN)
| Size (W) | Waist | Hip | Length (L) |
|---|---|---|---|
| 28 | 28 | 36 | 32 / 34 |
| 30 | 30 | 38 | 32 / 34 |
| 32 | 32 | 40 | 32 / 34 |
| 34 | 34 | 42 | 32 / 34 |
| 36 | 36 | 44 | 32 / 34 |
| 38 | 38 | 46 | 32 / 34 |
| 40 | 40 | 48 | 32 / 34 |
Footwear Size Chart (India)
Foot length (cm) is the most accurate way to find your size.
| UK Size | India Size | Foot Length (cm) |
|---|---|---|
| 6 | 39 | 24.5 |
| 7 | 40 | 25.5 |
| 8 | 41 | 26.0 |
| 9 | 42 | 27.0 |
| 10 | 43 | 28.0 |
| 11 | 44 | 29.0 |
| 12 | 45 | 30.0 |
from heel to toe
(in cm)
How it fits
Fit guide for a better shopping experience.
Slim Fit
Closer to the body. A more tailored look.
Regular Fit
Balanced fit. Not too tight, not too loose.
Relaxed Fit
More room. For all-day comfort.
Oversized Fit
Extra room. For a laid-back style.
Still not sure?
If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Easy returns
Not the right fit? No worries. We offer easy exchanges and returns within 7 days of delivery.
We're here to help
Need assistance? Reach out to us at support@klinwear.com. We're happy to help!